- Home
- Tripod Comparison Chart
Tripod Comparison Chart
Categories
An overview of specifications for each tripod we carry. For detailed information click each tripod link or view all Tripod Legs & Kits.
GITZO - Series 1
For use with shorter focal lengths (up to 200mm).
Tripod Model | Maximum Height / Max. Including Column | Minimum Height | Closed Length | Leg Sections | Maximum Load Capacity | Tripod Weight |
---|---|---|---|---|---|---|
GT1542T 6X | 45.87″ / 58.66″ | 8.66″ | 16.73″ | 4 | 15.43 lbs | 2.2 lbs |
GK1580TQR5 | 51.20″ / 58.66″ | 13.78″ | 5 | 12.13 lbs | 2.56 lbs |
GITZO - Series 2
Solid tripods without sacrificing setup weight with up to 300mm focal length.
Tripod Model | Maximum Height / Max. Including Column | Minimum Height | Closed Length | Leg Sections | Maximum Load Capacity | Tripod Weight |
---|---|---|---|---|---|---|
GT2532S | 53.54″ | 3.94″ | 24.96″ | 3 | 3.77 lbs | |
GT2542S | 51.18″ | 3.62″ | 21.93″ | 4 | 3.77 lbs | |
GT2542LS | 59.06″ | 3.74″ | 23.66″ | 4 | 3.92 lbs | |
GT2543L | 59.4″ / 70.5″ | 6.3″ | 24″ | 4 | 39.7 lbs | 3.8 lbs |
GITZO - Series 3
For pro medium format and DSLR lenses up to 500mm or 600mm.
Tripod Model | Maximum Height / Max. Including Column | Minimum Height | Closed Length | Leg Sections | Maximum Load Capacity | Tripod Weight |
---|---|---|---|---|---|---|
GT3532LS 6X | 58.86″ | 4.06″ | 26.89″ | 3 | 4.37 lbs | |
GT3542XLS 6X | 78.94″ | 4.17″ | 28.39″ | 4 | 4.5 lbs | |
GT3532S 6X | 50.98″ | 3.86″ | 24.45″ | 3 | 4.14 lbs | |
GT3541LS | 57.5″ | 3.94″ | 21.65″ | 4 | 39.68 lbs | 3.79 lbs |
GT3543XLS | 79.53″ | 3.94″ | 27.95″ | 4 | 55 lbs | 5.05 lbs |
GT3543LS | 57.48″ | 3.54″ | 22.44″ | 4 | 55 lbs | 4.48 lbs |
GT3533LS | 59.84″ | 4.33″ | 26.38″ | 3 | 55 lbs | 4.5 lbs |
GITZO - Series 4
For use with heavier cameras and lenses up to 500mm.
Tripod Model | Maximum Height / Max. Including Column | Minimum Height | Closed Length | Leg Sections | Maximum Load Capacity | Tripod Weight |
---|---|---|---|---|---|---|
GT4533LS | 61.42″ | 4.33″ | 27.17″ | 3 | 55 lbs | 5.09 lbs |
GT4552GTS | 94.49″ | 4.21″ | 28.78″ | 5 | 55.1 lbs | 6 lbs |
GITZO - Series 5
Recommended for medium–large format or DSLRs with super telephoto lenses.
Tripod Model | Maximum Height / Max. Including Column | Minimum Height | Closed Length | Leg Sections | Maximum Load Capacity | Tripod Weight |
---|---|---|---|---|---|---|
GT5532LS | 59.06″ | 10.8″ | 27.09″ | 3 | 6.5 lbs | |
GT5562LTS | 58.27″ | 3.43″ | 19.61″ | 6 | 6.48 lbs | |
GT5532S 6X | 52.17″ | 4.06″ | 24.72″ | 3 | 6.17 lbs | |
GT5542LS | 60.43″ | 3.94″ | 24.02″ | 4 | 6.17 lbs | |
GT5543XLS | 77.95″ | 3.94″ | 28.35″ | 4 | 88 lbs | 6.88 lbs |
GT5543LS | 61.42″ | 3.94″ | 23.62″ | 4 | 88 lbs | 6.22 lbs |
GT5533LS | 57.09″ | 3.94″ | 26.77″ | 3 | 88 lbs | 6 lbs |
INDURO
Designed for the performance of today’s demanding professionals.
Tripod Model | Maximum Height / Max. Including Column | Minimum Height | Closed Length | Leg Sections | Maximum Load Capacity | Tripod Weight |
---|---|---|---|---|---|---|
CLT203 | 52.76″ / 62.99″ | 14.76″ | 24.61″ | 3 | 35.3 lbs | 3.48 lbs |
CLT303L | 58.86″ / 70.67″ | 16.14″ | 26.97″ | 3 | 44.1 lbs | 4.61 lbs |
CLT304L | 58.66″ / 69.29″ | 14.96″ | 23.23″ | 4 | 44.1 lbs | 4.74 lbs |
GIT203 | 53.15″ | 5.12″ | 24.61″ | 3 | 44.1 lbs | 4.06 lbs |
GIT303 | 53.35″ | 5.31″ | 24.41″ | 3 | 55.1 lb | 4.48 lbs |
GIT304 | 52.95″ | 4.72″ | 20.87″ | 4 | 55.1 lbs | 4.61 lbs |
GIT304L | 59.06″ | 4.92″ | 22.64″ | 4 | 55.1 lbs | 4.76 lbs |
CT314 | 63.8″ / 74.2″ | 6.7″ | 24.2″ | 4 | 39.6 | 5 lbs |
CT414 | 66.9″ / 77.6″ | 7.4″ | 25.8″ | 4 | 55.0 lbs | 6.3 lbs |
SIRUI
Forged for greater strength and reduced weight. 20% Off!
Tripod Model | Maximum Height / Max. Including Column | Minimum Height | Closed Length | Leg Sections | Maximum Load Capacity | Tripod Weight |
---|---|---|---|---|---|---|
S-1205-N | 47.20″ / 55.5″ | 7.0″ | 17.70″ | 5 | 26.40 lbs | 2.20 lbs |